Full-featured biometric identity provider. Runs on a Raspberry Pi. No per-seat fee. No cloud dependency. No Cisco.
DUO charges per seat, per month, every year. STEADYWATCH™ is a one-time enterprise license on hardware you own.
| Organization Size | Cisco DUO Essentials | Cisco DUO Advantage | STEADYWATCH™ |
|---|---|---|---|
| 100 users | $10,800 | $21,600 | License + ~$100 hardware |
| 500 users | $54,000 | $108,000 | License + ~$200 hardware |
| 2,000 users | $216,000 | $432,000 | License + ~$500 hardware |
| 10,000 users | $1,080,000 | $2,160,000 | License + ~$1,000 hardware |
DUO pricing based on publicly available Cisco rates Q1 2026. Contact Quantum V^ LLC for STEADYWATCH™ enterprise licensing terms.
STEADYWATCH™ reached full DUO functional parity on April 9, 2026.
| Capability | Cisco DUO | STEADYWATCH™ |
|---|---|---|
| OIDC / OAuth2 (RFC 8628 Device Flow) | ✓ | ✓ |
| Push MFA / Biometric approval | ✓ | ✓ |
| TOTP (time-based one-time password) | ✓ | ✓ |
| RADIUS bridge | ✓ | ✓ |
| JWKS / JWT token issuance | ✓ | ✓ |
| Admin console | ✓ | ✓ |
| Multi-tenant isolation | ✓ | ✓ |
| Self-hosted / on-premises | ✗ | ✓ |
| No per-seat monthly fee | ✗ | ✓ |
| No cloud dependency | ✗ | ✓ |
| Quantum-backed biometric credential | ✗ | ✓ |
| Runs on Raspberry Pi | ✗ | ✓ |
Five implementation phases, all live in production.
This is a real RFC 8628 Device Authorization request hitting production infrastructure — not a mockup.
Click below to start a real OIDC Device Authorization request. You'll get a user code to approve on a second device — the same flow enterprises use to authenticate users via TV apps, CLIs, and IoT devices.
Enterprise licensing, MSSP partnerships, and SHQKD premium available. Contact Quantum V^ LLC for terms.